Setup
library(Spectran)
library(gt)
library(dplyr)
#>
#> Attaching package: 'dplyr'
#> The following objects are masked from 'package:stats':
#>
#> filter, lag
#> The following objects are masked from 'package:base':
#>
#> intersect, setdiff, setequal, union
library(purrr)
library(tidyr)
table_fun <- function(data) {
data %>% gt() %>%
tab_style(
style = cell_borders(
sides = c("left", "right"),
color = "grey"),
locations = list(
cells_body(
columns = everything()
),
cells_column_labels()
)
)
}
Preface
This document describes and summarizes the various values that are used by Spectran. Because the tables are comprehensive, it makes little sense to go through them sequentially. Instead, you can use the table of contents to jump to the section of interest.
Action Spectra
The units in the following tables are nm (nanometers) for wavelength, and 1 for the action spectrum. The action spectrum is a relative measure, and therefore has no unit. The data for alpha-opic action spectra were taken from the CIE S026 Toolbox. The 2° photopic luminous efficiency function V(λ) (between 380-780 nm) was taken from the ISO/CIE 23539:2023.
Wavelength | Melanopsin | L-cone-opsin | M-cone-opsin | S-cone-opsin | Rhodopsin | V(lambda) |
---|---|---|---|---|---|---|
380 | 9.18165e-04 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 5.890e-04 | 0.000039000 |
381 | 1.04557e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 6.650e-04 | 0.000042800 |
382 | 1.17858e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 7.520e-04 | 0.000046900 |
383 | 1.32279e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 8.540e-04 | 0.000051600 |
384 | 1.48381e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 9.720e-04 | 0.000057200 |
385 | 1.66724e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 1.108e-03 | 0.000064000 |
386 | 1.88102e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 1.268e-03 | 0.000072300 |
387 | 2.12989e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 1.453e-03 | 0.000082200 |
388 | 2.41457e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 1.668e-03 | 0.000093500 |
389 | 2.73583e-03 | 0.00000e+00 | 0.00000e+00 | 0.00000e+00 | 1.918e-03 | 0.000106000 |
390 | 3.09442e-03 | 4.07619e-04 | 3.58227e-04 | 6.14265e-03 | 2.209e-03 | 0.000120000 |
391 | 3.50706e-03 | 4.97068e-04 | 4.38660e-04 | 7.44280e-03 | 2.547e-03 | 0.000135000 |
392 | 3.99078e-03 | 6.04713e-04 | 5.36230e-04 | 9.01661e-03 | 2.939e-03 | 0.000151000 |
393 | 4.54679e-03 | 7.33640e-04 | 6.54061e-04 | 1.09170e-02 | 3.394e-03 | 0.000170000 |
394 | 5.17625e-03 | 8.87247e-04 | 7.95649e-04 | 1.32053e-02 | 3.921e-03 | 0.000192000 |
395 | 5.88035e-03 | 1.06921e-03 | 9.64828e-04 | 1.59515e-02 | 4.530e-03 | 0.000217000 |
396 | 6.69334e-03 | 1.28340e-03 | 1.16572e-03 | 1.92347e-02 | 5.240e-03 | 0.000247000 |
397 | 7.65102e-03 | 1.53382e-03 | 1.40263e-03 | 2.31436e-02 | 6.050e-03 | 0.000281000 |
398 | 8.75694e-03 | 1.82443e-03 | 1.67992e-03 | 2.77750e-02 | 6.980e-03 | 0.000319000 |
399 | 1.00146e-02 | 2.15896e-03 | 2.00180e-03 | 3.32339e-02 | 8.060e-03 | 0.000357000 |
400 | 1.14277e-02 | 2.54073e-03 | 2.37208e-03 | 3.96308e-02 | 9.290e-03 | 0.000396000 |
401 | 1.30767e-02 | 2.97282e-03 | 2.79433e-03 | 4.70801e-02 | 1.070e-02 | 0.000434000 |
402 | 1.50397e-02 | 3.45993e-03 | 3.27374e-03 | 5.57012e-02 | 1.231e-02 | 0.000473000 |
403 | 1.73166e-02 | 4.00793e-03 | 3.81660e-03 | 6.56137e-02 | 1.413e-02 | 0.000518000 |
404 | 1.99071e-02 | 4.62370e-03 | 4.43021e-03 | 7.69323e-02 | 1.619e-02 | 0.000572000 |
405 | 2.28112e-02 | 5.31546e-03 | 5.12316e-03 | 8.97612e-02 | 1.852e-02 | 0.000640000 |
406 | 2.63194e-02 | 6.09138e-03 | 5.90458e-03 | 1.04188e-01 | 2.113e-02 | 0.000725000 |
407 | 3.05964e-02 | 6.95291e-03 | 6.78005e-03 | 1.20273e-01 | 2.405e-02 | 0.000826000 |
408 | 3.54538e-02 | 7.89634e-03 | 7.75260e-03 | 1.38044e-01 | 2.730e-02 | 0.000941000 |
409 | 4.07028e-02 | 8.91300e-03 | 8.82286e-03 | 1.57485e-01 | 3.089e-02 | 0.001069880 |
410 | 4.61550e-02 | 9.98835e-03 | 9.98841e-03 | 1.78530e-01 | 3.484e-02 | 0.001210000 |
411 | 5.17822e-02 | 1.11054e-02 | 1.12452e-02 | 2.01077e-01 | 3.916e-02 | 0.001362091 |
412 | 5.77804e-02 | 1.22607e-02 | 1.25949e-02 | 2.25091e-01 | 4.390e-02 | 0.001530752 |
413 | 6.42972e-02 | 1.34578e-02 | 1.40425e-02 | 2.50566e-01 | 4.900e-02 | 0.001720368 |
414 | 7.14801e-02 | 1.47044e-02 | 1.55944e-02 | 2.77507e-01 | 5.450e-02 | 0.001935323 |
415 | 7.94766e-02 | 1.60130e-02 | 1.72596e-02 | 3.05941e-01 | 6.040e-02 | 0.002180000 |
416 | 8.91807e-02 | 1.73958e-02 | 1.90467e-02 | 3.35858e-01 | 6.680e-02 | 0.002454800 |
417 | 1.00756e-01 | 1.88452e-02 | 2.09545e-02 | 3.66981e-01 | 7.360e-02 | 0.002764000 |
418 | 1.13256e-01 | 2.03440e-02 | 2.29763e-02 | 3.98876e-01 | 8.080e-02 | 0.003117800 |
419 | 1.25732e-01 | 2.18700e-02 | 2.51017e-02 | 4.30998e-01 | 8.850e-02 | 0.003526400 |
420 | 1.37237e-01 | 2.33957e-02 | 2.73163e-02 | 4.62692e-01 | 9.660e-02 | 0.004000000 |
421 | 1.47446e-01 | 2.48961e-02 | 2.96062e-02 | 4.93357e-01 | 1.052e-01 | 0.004546240 |
422 | 1.57014e-01 | 2.63761e-02 | 3.19746e-02 | 5.23006e-01 | 1.141e-01 | 0.005159320 |
423 | 1.66463e-01 | 2.78541e-02 | 3.44330e-02 | 5.51939e-01 | 1.235e-01 | 0.005829280 |
424 | 1.76316e-01 | 2.93551e-02 | 3.69983e-02 | 5.80599e-01 | 1.334e-01 | 0.006546160 |
425 | 1.87096e-01 | 3.09104e-02 | 3.96928e-02 | 6.09570e-01 | 1.436e-01 | 0.007300000 |
426 | 1.99210e-01 | 3.25498e-02 | 4.25402e-02 | 6.39359e-01 | 1.541e-01 | 0.008086507 |
427 | 2.12408e-01 | 3.42714e-02 | 4.55474e-02 | 6.69651e-01 | 1.651e-01 | 0.008908720 |
428 | 2.26225e-01 | 3.60620e-02 | 4.87161e-02 | 6.99829e-01 | 1.764e-01 | 0.009767680 |
429 | 2.40199e-01 | 3.79052e-02 | 5.20467e-02 | 7.29177e-01 | 1.879e-01 | 0.010664430 |
430 | 2.53865e-01 | 3.97810e-02 | 5.55384e-02 | 7.56885e-01 | 1.998e-01 | 0.011600000 |
431 | 2.67021e-01 | 4.16705e-02 | 5.91876e-02 | 7.82292e-01 | 2.119e-01 | 0.012573170 |
432 | 2.79976e-01 | 4.35728e-02 | 6.29819e-02 | 8.05666e-01 | 2.243e-01 | 0.013582720 |
433 | 2.93034e-01 | 4.54932e-02 | 6.69031e-02 | 8.27599e-01 | 2.369e-01 | 0.014629680 |
434 | 3.06500e-01 | 4.74385e-02 | 7.09285e-02 | 8.48780e-01 | 2.496e-01 | 0.015715090 |
435 | 3.20679e-01 | 4.94172e-02 | 7.50299e-02 | 8.69984e-01 | 2.625e-01 | 0.016840000 |
436 | 3.36016e-01 | 5.14343e-02 | 7.91769e-02 | 8.91761e-01 | 2.755e-01 | 0.018007360 |
437 | 3.52361e-01 | 5.34735e-02 | 8.33463e-02 | 9.13444e-01 | 2.886e-01 | 0.019214480 |
438 | 3.69128e-01 | 5.55102e-02 | 8.75160e-02 | 9.33977e-01 | 3.017e-01 | 0.020453920 |
439 | 3.85732e-01 | 5.75166e-02 | 9.16625e-02 | 9.52218e-01 | 3.149e-01 | 0.021718240 |
440 | 4.01587e-01 | 5.94619e-02 | 9.57612e-02 | 9.66960e-01 | 3.281e-01 | 0.023000000 |
441 | 4.16472e-01 | 6.13240e-02 | 9.97977e-02 | 9.77340e-01 | 3.412e-01 | 0.024294610 |
442 | 4.30797e-01 | 6.31288e-02 | 1.03804e-01 | 9.84028e-01 | 3.543e-01 | 0.025610240 |
443 | 4.44921e-01 | 6.49189e-02 | 1.07834e-01 | 9.88144e-01 | 3.673e-01 | 0.026958570 |
444 | 4.59203e-01 | 6.67425e-02 | 1.11948e-01 | 9.90851e-01 | 3.803e-01 | 0.028351250 |
445 | 4.74002e-01 | 6.86538e-02 | 1.16220e-01 | 9.93336e-01 | 3.931e-01 | 0.029800000 |
446 | 4.89517e-01 | 7.06963e-02 | 1.20706e-01 | 9.96373e-01 | 4.060e-01 | 0.031310830 |
447 | 5.05522e-01 | 7.28508e-02 | 1.25363e-01 | 9.99038e-01 | 4.180e-01 | 0.032883680 |
448 | 5.21741e-01 | 7.50778e-02 | 1.30111e-01 | 9.99978e-01 | 4.310e-01 | 0.034521120 |
449 | 5.37898e-01 | 7.73325e-02 | 1.34856e-01 | 9.97844e-01 | 4.430e-01 | 0.036225710 |
450 | 5.53715e-01 | 7.95647e-02 | 1.39493e-01 | 9.91329e-01 | 4.550e-01 | 0.038000000 |
451 | 5.69100e-01 | 8.17368e-02 | 1.43943e-01 | 9.79657e-01 | 4.670e-01 | 0.039846670 |
452 | 5.84240e-01 | 8.38826e-02 | 1.48281e-01 | 9.63905e-01 | 4.790e-01 | 0.041768000 |
453 | 5.99281e-01 | 8.60598e-02 | 1.52637e-01 | 9.45573e-01 | 4.900e-01 | 0.043766000 |
454 | 6.14370e-01 | 8.83322e-02 | 1.57157e-01 | 9.26078e-01 | 5.020e-01 | 0.045842670 |
455 | 6.29654e-01 | 9.07704e-02 | 1.62006e-01 | 9.06735e-01 | 5.130e-01 | 0.048000000 |
456 | 6.45193e-01 | 9.34397e-02 | 1.67331e-01 | 8.88509e-01 | 5.240e-01 | 0.050243680 |
457 | 6.60892e-01 | 9.63577e-02 | 1.73144e-01 | 8.71353e-01 | 5.350e-01 | 0.052573040 |
458 | 6.76660e-01 | 9.95304e-02 | 1.79417e-01 | 8.54998e-01 | 5.460e-01 | 0.054980560 |
459 | 6.92409e-01 | 1.02964e-01 | 1.86117e-01 | 8.39198e-01 | 5.570e-01 | 0.057458720 |
460 | 7.08049e-01 | 1.06663e-01 | 1.93202e-01 | 8.23726e-01 | 5.670e-01 | 0.060000000 |
461 | 7.23594e-01 | 1.10629e-01 | 2.00621e-01 | 8.08307e-01 | 5.780e-01 | 0.062601970 |
462 | 7.39105e-01 | 1.14828e-01 | 2.08315e-01 | 7.92431e-01 | 5.880e-01 | 0.065277520 |
463 | 7.54560e-01 | 1.19217e-01 | 2.16212e-01 | 7.75569e-01 | 5.990e-01 | 0.068042080 |
464 | 7.69938e-01 | 1.23740e-01 | 2.24231e-01 | 7.57244e-01 | 6.100e-01 | 0.070911090 |
465 | 7.85216e-01 | 1.28336e-01 | 2.32275e-01 | 7.37043e-01 | 6.200e-01 | 0.073900000 |
466 | 8.00683e-01 | 1.32947e-01 | 2.40257e-01 | 7.14730e-01 | 6.310e-01 | 0.077016000 |
467 | 8.16354e-01 | 1.37570e-01 | 2.48160e-01 | 6.90558e-01 | 6.420e-01 | 0.080266400 |
468 | 8.31798e-01 | 1.42218e-01 | 2.55987e-01 | 6.64890e-01 | 6.530e-01 | 0.083666800 |
469 | 8.46587e-01 | 1.46905e-01 | 2.63744e-01 | 6.38078e-01 | 6.640e-01 | 0.087232800 |
470 | 8.60291e-01 | 1.51651e-01 | 2.71441e-01 | 6.10456e-01 | 6.760e-01 | 0.090980000 |
471 | 8.72925e-01 | 1.56475e-01 | 2.79097e-01 | 5.82346e-01 | 6.870e-01 | 0.094917550 |
472 | 8.84870e-01 | 1.61404e-01 | 2.86755e-01 | 5.54065e-01 | 6.990e-01 | 0.099045840 |
473 | 8.96242e-01 | 1.66464e-01 | 2.94476e-01 | 5.25903e-01 | 7.100e-01 | 0.103367400 |
474 | 9.07158e-01 | 1.71690e-01 | 3.02323e-01 | 4.98108e-01 | 7.220e-01 | 0.107884600 |
475 | 9.17734e-01 | 1.77116e-01 | 3.10372e-01 | 4.70894e-01 | 7.340e-01 | 0.112600000 |
476 | 9.28345e-01 | 1.82777e-01 | 3.18692e-01 | 4.44450e-01 | 7.450e-01 | 0.117532000 |
477 | 9.38950e-01 | 1.88685e-01 | 3.27307e-01 | 4.18992e-01 | 7.570e-01 | 0.122674400 |
478 | 9.49035e-01 | 1.94845e-01 | 3.36232e-01 | 3.94699e-01 | 7.690e-01 | 0.127992800 |
479 | 9.58091e-01 | 2.01261e-01 | 3.45480e-01 | 3.71707e-01 | 7.810e-01 | 0.133452800 |
480 | 9.65605e-01 | 2.07940e-01 | 3.55066e-01 | 3.50108e-01 | 7.930e-01 | 0.139020000 |
481 | 9.71976e-01 | 2.14875e-01 | 3.64985e-01 | 3.29904e-01 | 8.050e-01 | 0.144676400 |
482 | 9.77833e-01 | 2.22022e-01 | 3.75142e-01 | 3.10864e-01 | 8.170e-01 | 0.150469300 |
483 | 9.83006e-01 | 2.29316e-01 | 3.85410e-01 | 2.92741e-01 | 8.280e-01 | 0.156461900 |
484 | 9.87325e-01 | 2.36684e-01 | 3.95646e-01 | 2.75338e-01 | 8.400e-01 | 0.162717700 |
485 | 9.90621e-01 | 2.44046e-01 | 4.05688e-01 | 2.58497e-01 | 8.510e-01 | 0.169300000 |
486 | 9.93343e-01 | 2.51347e-01 | 4.15435e-01 | 2.42158e-01 | 8.620e-01 | 0.176243100 |
487 | 9.95887e-01 | 2.58695e-01 | 4.25064e-01 | 2.26504e-01 | 8.730e-01 | 0.183558100 |
488 | 9.98008e-01 | 2.66252e-01 | 4.34851e-01 | 2.11726e-01 | 8.840e-01 | 0.191273500 |
489 | 9.99461e-01 | 2.74202e-01 | 4.45097e-01 | 1.97960e-01 | 8.940e-01 | 0.199418000 |
490 | 1.00000e+00 | 2.82752e-01 | 4.56137e-01 | 1.85297e-01 | 9.040e-01 | 0.208020000 |
491 | 9.99561e-01 | 2.92071e-01 | 4.68236e-01 | 1.73751e-01 | 9.140e-01 | 0.217119900 |
492 | 9.98365e-01 | 3.02094e-01 | 4.81255e-01 | 1.63149e-01 | 9.230e-01 | 0.226734500 |
493 | 9.96590e-01 | 3.12673e-01 | 4.94927e-01 | 1.53311e-01 | 9.320e-01 | 0.236857100 |
494 | 9.94416e-01 | 3.23637e-01 | 5.08947e-01 | 1.44086e-01 | 9.410e-01 | 0.247481200 |
495 | 9.92022e-01 | 3.34786e-01 | 5.22970e-01 | 1.35351e-01 | 9.490e-01 | 0.258600000 |
496 | 9.88792e-01 | 3.45943e-01 | 5.36701e-01 | 1.27011e-01 | 9.570e-01 | 0.270184900 |
497 | 9.84220e-01 | 3.57126e-01 | 5.50195e-01 | 1.19017e-01 | 9.640e-01 | 0.282293900 |
498 | 9.78657e-01 | 3.68416e-01 | 5.63616e-01 | 1.11333e-01 | 9.700e-01 | 0.295050500 |
499 | 9.72451e-01 | 3.79907e-01 | 5.77150e-01 | 1.03934e-01 | 9.760e-01 | 0.308578000 |
500 | 9.65952e-01 | 3.91705e-01 | 5.91003e-01 | 9.67990e-02 | 9.820e-01 | 0.323000000 |
501 | 9.58844e-01 | 4.03905e-01 | 6.05350e-01 | 8.99169e-02 | 9.860e-01 | 0.338402100 |
502 | 9.50716e-01 | 4.16500e-01 | 6.20160e-01 | 8.32878e-02 | 9.900e-01 | 0.354685800 |
503 | 9.41778e-01 | 4.29453e-01 | 6.35343e-01 | 7.69157e-02 | 9.940e-01 | 0.371698600 |
504 | 9.32236e-01 | 4.42720e-01 | 6.50796e-01 | 7.08052e-02 | 9.970e-01 | 0.389287500 |
505 | 9.22299e-01 | 4.56252e-01 | 6.66404e-01 | 6.49614e-02 | 9.980e-01 | 0.407300000 |
506 | 9.11832e-01 | 4.69997e-01 | 6.82055e-01 | 5.94049e-02 | 1.000e+00 | 0.425629900 |
507 | 9.00602e-01 | 4.83926e-01 | 6.97672e-01 | 5.42076e-02 | 1.000e+00 | 0.444309600 |
508 | 8.88663e-01 | 4.98012e-01 | 7.13186e-01 | 4.94281e-02 | 1.000e+00 | 0.463394400 |
509 | 8.76073e-01 | 5.12227e-01 | 7.28526e-01 | 4.50993e-02 | 9.980e-01 | 0.482939500 |
510 | 8.62888e-01 | 5.26538e-01 | 7.43612e-01 | 4.12337e-02 | 9.970e-01 | 0.503000000 |
511 | 8.48801e-01 | 5.40923e-01 | 7.58396e-01 | 3.78142e-02 | 9.940e-01 | 0.523569300 |
512 | 8.33678e-01 | 5.55406e-01 | 7.72966e-01 | 3.47627e-02 | 9.900e-01 | 0.544512000 |
513 | 8.17832e-01 | 5.70025e-01 | 7.87457e-01 | 3.20029e-02 | 9.860e-01 | 0.565690000 |
514 | 8.01579e-01 | 5.84828e-01 | 8.02017e-01 | 2.94746e-02 | 9.810e-01 | 0.586965300 |
515 | 7.85233e-01 | 5.99867e-01 | 8.16808e-01 | 2.71300e-02 | 9.750e-01 | 0.608200000 |
516 | 7.68718e-01 | 6.15162e-01 | 8.31919e-01 | 2.49376e-02 | 9.680e-01 | 0.629345600 |
517 | 7.51807e-01 | 6.30569e-01 | 8.47096e-01 | 2.28931e-02 | 9.610e-01 | 0.650306800 |
518 | 7.34593e-01 | 6.45883e-01 | 8.61972e-01 | 2.09956e-02 | 9.530e-01 | 0.670875200 |
519 | 7.17169e-01 | 6.60880e-01 | 8.76152e-01 | 1.92427e-02 | 9.440e-01 | 0.690842400 |
520 | 6.99628e-01 | 6.75313e-01 | 8.89214e-01 | 1.76298e-02 | 9.350e-01 | 0.710000000 |
521 | 6.81888e-01 | 6.88975e-01 | 9.00812e-01 | 1.61501e-02 | 9.250e-01 | 0.728185200 |
522 | 6.63881e-01 | 7.01886e-01 | 9.11006e-01 | 1.47911e-02 | 9.150e-01 | 0.745463600 |
523 | 6.45724e-01 | 7.14140e-01 | 9.19968e-01 | 1.35407e-02 | 9.040e-01 | 0.761969400 |
524 | 6.27533e-01 | 7.25841e-01 | 9.27890e-01 | 1.23884e-02 | 8.920e-01 | 0.777836800 |
525 | 6.09422e-01 | 7.37108e-01 | 9.34977e-01 | 1.13252e-02 | 8.800e-01 | 0.793200000 |
526 | 5.91339e-01 | 7.48046e-01 | 9.41414e-01 | 1.03437e-02 | 8.670e-01 | 0.808110400 |
527 | 5.73207e-01 | 7.58684e-01 | 9.47279e-01 | 9.44092e-03 | 8.540e-01 | 0.822496200 |
528 | 5.55105e-01 | 7.69032e-01 | 9.52622e-01 | 8.61365e-03 | 8.400e-01 | 0.836306800 |
529 | 5.37112e-01 | 7.79099e-01 | 9.57498e-01 | 7.85831e-03 | 8.260e-01 | 0.849491600 |
530 | 5.19309e-01 | 7.88900e-01 | 9.61962e-01 | 7.17089e-03 | 8.110e-01 | 0.862000000 |
531 | 5.01645e-01 | 7.98472e-01 | 9.66080e-01 | 6.54648e-03 | 7.960e-01 | 0.873810800 |
532 | 4.84067e-01 | 8.07945e-01 | 9.69966e-01 | 5.97777e-03 | 7.810e-01 | 0.884962400 |
533 | 4.66643e-01 | 8.17478e-01 | 9.73743e-01 | 5.45794e-03 | 7.650e-01 | 0.895493600 |
534 | 4.49442e-01 | 8.27239e-01 | 9.77539e-01 | 4.98125e-03 | 7.490e-01 | 0.905443200 |
535 | 4.32533e-01 | 8.37403e-01 | 9.81481e-01 | 4.54287e-03 | 7.330e-01 | 0.914850100 |
536 | 4.15862e-01 | 8.48078e-01 | 9.85629e-01 | 4.13908e-03 | 7.170e-01 | 0.923734800 |
537 | 3.99372e-01 | 8.59064e-01 | 9.89754e-01 | 3.76794e-03 | 7.000e-01 | 0.932092400 |
538 | 3.83136e-01 | 8.70068e-01 | 9.93551e-01 | 3.42783e-03 | 6.830e-01 | 0.939922600 |
539 | 3.67224e-01 | 8.80779e-01 | 9.96714e-01 | 3.11696e-03 | 6.670e-01 | 0.947225200 |
540 | 3.51707e-01 | 8.90871e-01 | 9.98931e-01 | 2.83352e-03 | 6.500e-01 | 0.954000000 |
541 | 3.36537e-01 | 9.00057e-01 | 9.99942e-01 | 2.57556e-03 | 6.330e-01 | 0.960256100 |
542 | 3.21647e-01 | 9.08253e-01 | 9.99692e-01 | 2.34084e-03 | 6.160e-01 | 0.966007400 |
543 | 3.07085e-01 | 9.15433e-01 | 9.98178e-01 | 2.12722e-03 | 5.990e-01 | 0.971260600 |
544 | 2.92899e-01 | 9.21575e-01 | 9.95405e-01 | 1.93276e-03 | 5.810e-01 | 0.976022500 |
545 | 2.79135e-01 | 9.26660e-01 | 9.91383e-01 | 1.75573e-03 | 5.640e-01 | 0.980300000 |
546 | 2.65737e-01 | 9.30744e-01 | 9.86199e-01 | 1.59455e-03 | 5.480e-01 | 0.984092400 |
547 | 2.52648e-01 | 9.34160e-01 | 9.80229e-01 | 1.44783e-03 | 5.310e-01 | 0.987418200 |
548 | 2.39917e-01 | 9.37318e-01 | 9.73906e-01 | 1.31430e-03 | 5.140e-01 | 0.990312800 |
549 | 2.27592e-01 | 9.40634e-01 | 9.67653e-01 | 1.19281e-03 | 4.970e-01 | 0.992811600 |
550 | 2.15722e-01 | 9.44527e-01 | 9.61876e-01 | 1.08230e-03 | 4.810e-01 | 0.994950100 |
551 | 2.04238e-01 | 9.49291e-01 | 9.56820e-01 | 9.81819e-04 | 4.650e-01 | 0.996710800 |
552 | 1.93075e-01 | 9.54680e-01 | 9.52151e-01 | 8.90533e-04 | 4.480e-01 | 0.998098300 |
553 | 1.82288e-01 | 9.60309e-01 | 9.47398e-01 | 8.07687e-04 | 4.330e-01 | 0.999112000 |
554 | 1.71930e-01 | 9.65785e-01 | 9.42105e-01 | 7.32568e-04 | 4.170e-01 | 0.999748200 |
555 | 1.62056e-01 | 9.70703e-01 | 9.35829e-01 | 6.64512e-04 | 4.020e-01 | 1.000000000 |
556 | 1.52601e-01 | 9.74756e-01 | 9.28274e-01 | 6.02887e-04 | 3.864e-01 | 0.999856700 |
557 | 1.43487e-01 | 9.78055e-01 | 9.19667e-01 | 5.47062e-04 | 3.715e-01 | 0.999304600 |
558 | 1.34748e-01 | 9.80819e-01 | 9.10356e-01 | 4.96461e-04 | 3.569e-01 | 0.998325500 |
559 | 1.26416e-01 | 9.83271e-01 | 9.00677e-01 | 4.50571e-04 | 3.427e-01 | 0.996898700 |
560 | 1.18526e-01 | 9.85636e-01 | 8.90949e-01 | 4.08931e-04 | 3.288e-01 | 0.995000000 |
561 | 1.11007e-01 | 9.88085e-01 | 8.81386e-01 | 3.71136e-04 | 3.151e-01 | 0.992600500 |
562 | 1.03793e-01 | 9.90560e-01 | 8.71834e-01 | 3.36838e-04 | 3.018e-01 | 0.989742600 |
563 | 9.69206e-02 | 9.92945e-01 | 8.62059e-01 | 3.05723e-04 | 2.888e-01 | 0.986444400 |
564 | 9.04259e-02 | 9.95124e-01 | 8.51840e-01 | 2.77504e-04 | 2.762e-01 | 0.982724100 |
565 | 8.43457e-02 | 9.96979e-01 | 8.40969e-01 | 2.51918e-04 | 2.639e-01 | 0.978600000 |
566 | 7.86198e-02 | 9.98411e-01 | 8.29303e-01 | 2.28725e-04 | 2.519e-01 | 0.974083700 |
567 | 7.31750e-02 | 9.99391e-01 | 8.16911e-01 | 2.07699e-04 | 2.403e-01 | 0.969171200 |
568 | 6.80288e-02 | 9.99912e-01 | 8.03910e-01 | 1.88638e-04 | 2.291e-01 | 0.963856800 |
569 | 6.31984e-02 | 9.99965e-01 | 7.90413e-01 | 1.71357e-04 | 2.182e-01 | 0.958134900 |
570 | 5.87013e-02 | 9.99543e-01 | 7.76526e-01 | 1.55688e-04 | 2.076e-01 | 0.952000000 |
571 | 5.44832e-02 | 9.98615e-01 | 7.62311e-01 | 1.41480e-04 | 1.974e-01 | 0.945450400 |
572 | 5.04889e-02 | 9.97051e-01 | 7.47669e-01 | 1.28596e-04 | 1.876e-01 | 0.938499200 |
573 | 4.67344e-02 | 9.94701e-01 | 7.32476e-01 | 1.16912e-04 | 1.782e-01 | 0.931162800 |
574 | 4.32357e-02 | 9.91416e-01 | 7.16622e-01 | 1.06316e-04 | 1.690e-01 | 0.923457600 |
575 | 4.00089e-02 | 9.87057e-01 | 7.00013e-01 | 9.67045e-05 | 1.602e-01 | 0.915400000 |
576 | 3.70102e-02 | 9.81599e-01 | 6.82647e-01 | 8.79858e-05 | 1.517e-01 | 0.907006400 |
577 | 3.41903e-02 | 9.75451e-01 | 6.64817e-01 | 8.00756e-05 | 1.436e-01 | 0.898277200 |
578 | 3.15562e-02 | 9.69120e-01 | 6.46858e-01 | 7.28979e-05 | 1.358e-01 | 0.889204800 |
579 | 2.91153e-02 | 9.63093e-01 | 6.29072e-01 | 6.63837e-05 | 1.284e-01 | 0.879781600 |
580 | 2.68747e-02 | 9.57841e-01 | 6.11728e-01 | 6.04705e-05 | 1.212e-01 | 0.870000000 |
581 | 2.48014e-02 | 9.53664e-01 | 5.94998e-01 | 5.51020e-05 | 1.143e-01 | 0.859861300 |
582 | 2.28597e-02 | 9.50236e-01 | 5.78783e-01 | 5.02269e-05 | 1.078e-01 | 0.849392000 |
583 | 2.10534e-02 | 9.47086e-01 | 5.62935e-01 | 4.57988e-05 | 1.015e-01 | 0.838622000 |
584 | 1.93864e-02 | 9.43752e-01 | 5.47321e-01 | 4.17759e-05 | 9.560e-02 | 0.827581300 |
585 | 1.78624e-02 | 9.39781e-01 | 5.31825e-01 | 3.81202e-05 | 8.990e-02 | 0.816300000 |
586 | 1.64578e-02 | 9.34826e-01 | 5.16354e-01 | 3.47974e-05 | 8.450e-02 | 0.804794700 |
587 | 1.51470e-02 | 9.28917e-01 | 5.00870e-01 | 3.17763e-05 | 7.930e-02 | 0.793082000 |
588 | 1.39314e-02 | 9.22177e-01 | 4.85350e-01 | 2.90288e-05 | 7.450e-02 | 0.781192000 |
589 | 1.28120e-02 | 9.14729e-01 | 4.69777e-01 | 2.65294e-05 | 6.990e-02 | 0.769154700 |
590 | 1.17901e-02 | 9.06693e-01 | 4.54142e-01 | 2.42549e-05 | 6.550e-02 | 0.757000000 |
591 | 1.08488e-02 | 8.98170e-01 | 4.38454e-01 | 2.21847e-05 | 6.130e-02 | 0.744754100 |
592 | 9.97112e-03 | 8.89188e-01 | 4.22778e-01 | 2.02996e-05 | 5.740e-02 | 0.732422400 |
593 | 9.15850e-03 | 8.79759e-01 | 4.07188e-01 | 1.85826e-05 | 5.370e-02 | 0.720003600 |
594 | 8.41242e-03 | 8.69894e-01 | 3.91752e-01 | 1.70182e-05 | 5.020e-02 | 0.707496500 |
595 | 7.73430e-03 | 8.59605e-01 | 3.76527e-01 | 1.55924e-05 | 4.690e-02 | 0.694900000 |
596 | 7.11255e-03 | 8.48912e-01 | 3.61559e-01 | 1.42924e-05 | 4.380e-02 | 0.682219200 |
597 | 6.53476e-03 | 8.37865e-01 | 3.46856e-01 | 1.31066e-05 | 4.090e-02 | 0.669471600 |
598 | 6.00110e-03 | 8.26522e-01 | 3.32422e-01 | 1.20248e-05 | 3.816e-02 | 0.656674400 |
